Commit graph

22 commits

Author SHA1 Message Date
e3d5477bdf remove annoying increase, decrease button to totp 2025-06-19 00:28:35 +08:00
1370759ff2 Merge remote-tracking branch 'refs/remotes/origin/BKCH' into BKCH 2025-06-19 00:14:32 +08:00
e8e0255878 padding send 2025-06-19 00:10:06 +08:00
68e6319d84 Change TOTP input cell type 2025-06-17 01:13:25 +08:00
0d1d04289d adding admin preview img 2025-06-17 00:57:41 +08:00
b1182157f4 refactor admin api 2025-06-17 00:22:01 +08:00
2c785fa9de fix verify unclean 2025-06-12 17:55:10 +08:00
e050ae9669 correct wrong sql query 2025-06-11 08:05:46 +08:00
be6413aed8 Correct wrong field name 2025-06-10 21:23:05 +08:00
73603ca317 extend length 2025-06-10 21:22:17 +08:00
f19f26b9f6 wrong login 2025-06-10 19:00:20 +08:00
04b0aee2e1 wrong obj 2025-06-10 18:50:48 +08:00
91b2fdf805 == != 2025-06-10 18:39:52 +08:00
7f70ff1c0c Edit Panel UI 2025-06-10 18:34:35 +08:00
bc2fecc50d Change Admin Verfify to a list of opinions 2025-06-09 00:14:51 +08:00
b98d050c7b use insecure explicitly 2025-06-08 23:02:24 +08:00
0bfc8779de Add CORS_ALLOW env var AND facilitate igapi 2025-06-08 22:52:37 +08:00
74f43731b5 add admin add cmd 2025-06-04 19:40:03 +08:00
50690f9f94 add fetch_length and prefetch varaible 2025-06-04 18:55:59 +08:00
604b54df1a combine two query of posts and images, remove comment and add emit_json tag to sqlc config 2025-06-04 18:51:28 +08:00
596118b535 auto_redirect and root path adjust and admin panel existance 2025-06-01 23:01:13 +08:00
0795e3ff61 BKCH2 2025-06-01 21:20:08 +08:00